Karol Bagh, New Delhi, Delhi
GST No. 07AAOPG0287D1ZU
Call 08047644309 79% Response Rate
Send Enquiry
| Type | Jumbo UPS |
| Brand | Microtek |
| Model Name/Number | 8000/72V S/W |
| Usage/Application | Commercial |
| Warranty | 2 Years |
| Back Up Time | 40-50 MINS |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Model Name/Number | Jumbo |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Country of Origin | Made in India |
View Complete details
| Type | Jumbo UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverCurrent |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Phase | Single |
| Protection | OverCurrent |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
View Complete details
| Type | Jumbo UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Frequency | 50 Hz |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Type | Offline |
| Brand | Microtek |
| Model Name/Number | JM2500 |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Material | Plastic |
| Country of Origin | Made in India |
The phrase “UPS JM S/W 5500+/ 48V” likely refers to a specific Uninterruptible Power Supply (UPS) model with the following characteristics:
Interpretation:UPS: Uninterruptible Power Supply — provides backup power in case of an outage.
JM: Could be a brand or series code. For example, some brands use abbreviations like "JM" to denote model families.
S/W: Likely stands for Sine Wave, referring to the output waveform (pure sine wave, which is suitable for sensitive electronics).
5500+: This usually indicates the power capacity, often in VA (Volt-Amps) or watts.
Likely means 5500 VA or 5500 Watts depending on the manufacturer’s labeling.
48V: Indicates the DC input voltage — most likely this UPS uses a 48V battery bank (which could be a set of 12V batteries in series: 4 x 12V = 48V).
Running sensitive electronic equipment during outages (thanks to pure sine wave output).
Medium-to-high power requirements: 5500W or VA is enough for a small server room, home office, or household backup.
A 48V battery system means more efficient energy storage compared to 12
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Back Up Time | 1 Hour |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Back Up Time | 20- 30 Mins |
| Country of Origin | Made in India |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Form Factor | Rack Mounted |
| Country of Origin | Made in India |
View Complete details
| Type | Inverter UPS |
| Brand | Microtek |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Country of Origin | Made in India |
| Color | Black |
View Complete details